<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Admissions Help Blog &#187; College Rankings</title>
	<atom:link href="http://blog.howtogetin.com/category/college-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.howtogetin.com</link>
	<description>College Search and Admissions Help Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Are you between 15 &#8211; 30 years old? Would you give up your sense of smell to save your laptop?</title>
		<link>http://blog.howtogetin.com/college-rankings/are-you-a-millenial/</link>
		<comments>http://blog.howtogetin.com/college-rankings/are-you-a-millenial/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:48:03 +0000</pubDate>
		<dc:creator>The Admissions Guru</dc:creator>
				<category><![CDATA[Applying to College]]></category>
		<category><![CDATA[College Rankings]]></category>
		<category><![CDATA[applying to college]]></category>
		<category><![CDATA[college marketing]]></category>

		<guid isPermaLink="false">http://blog.howtogetin.com/?p=2424</guid>
		<description><![CDATA[Market researchers study consumer behavior to better target an audience with appealing advertisements and offers that they hope will positively influence brand interaction and purchasing behavior. Can an entire generation, spanning 15 years, all be grouped under one heading? Will social media affect where you end up <a title="Applying to College Tips and Advice" href="http://www.howtogetin.com/apply-to-college" target="_blank">applying to college</a>?]]></description>
		<wfw:commentRss>http://blog.howtogetin.com/college-rankings/are-you-a-millenial/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Why Are Colleges So Selective?</title>
		<link>http://blog.howtogetin.com/college-rankings/why-are-colleges-so-selective/</link>
		<comments>http://blog.howtogetin.com/college-rankings/why-are-colleges-so-selective/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 13:06:38 +0000</pubDate>
		<dc:creator>Admissions Girl</dc:creator>
				<category><![CDATA[College Rankings]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[applying to college]]></category>
		<category><![CDATA[college admissions process]]></category>
		<category><![CDATA[Top Colleges]]></category>

		<guid isPermaLink="false">http://blog.howtogetin.com/?p=1110</guid>
		<description><![CDATA[Despite the recession, the competition to get into college is more intense than ever. Why?

 

The New York Times' "Room for Debate" recently posed this question and came up with over 60 interesting comments from students, parents and educators. Among the responses were four contributing college admissions industry professionals including Stephen Joel Trachtenberg, George Washington University; Richard Vedder, economist, Ohio Univeristy; Jane Wellman, Delta Cost Project; and Mark C. Tayor, Columbia University.]]></description>
		<wfw:commentRss>http://blog.howtogetin.com/college-rankings/why-are-colleges-so-selective/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back-to-School Facts</title>
		<link>http://blog.howtogetin.com/college-rankings/back-to-school-facts/</link>
		<comments>http://blog.howtogetin.com/college-rankings/back-to-school-facts/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:01:41 +0000</pubDate>
		<dc:creator>Admissions Girl</dc:creator>
				<category><![CDATA[College Costs]]></category>
		<category><![CDATA[College Rankings]]></category>
		<category><![CDATA[2010-2011 School Year]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education goals]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[tuition cost]]></category>

		<guid isPermaLink="false">http://blog.howtogetin.com/?p=1001</guid>
		<description><![CDATA[Happy September!

September means it is officially back-to-school time.  New clothes, books, pens, teachers and classes. Here are some back-to-school facts for the 2010-2011 school year:

76 million - The number of U.S. residents enrolled in schools, from nursery schools to colleges.
56 million - The number of students projected to be enrolled in the nation's elementary and high schools grades K-12 this fall. That number exceeds the total in 1969 (51.6 million) when the last of the "baby boom" children expanded school enrollments.
1.1 million - Number of students who are home-schooled, or 2 percent of all school-age students ages 5 to 17.
9.1 million  - The projected number of students enrolled in the nation’s colleges and universities this fall. This is up from 12.4 million a quarter-century ago.
...As the 2010-2011 school year begins, remember that a new year is a clean slate and a perfect time to focus on the goals you want to achieve this year, and beyond. Education is a crucial investment for the future, and with the population growing and tuition costs rising, it is important to know that there are many resources and people willing to help.]]></description>
		<wfw:commentRss>http://blog.howtogetin.com/college-rankings/back-to-school-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>College Admission Trends of 2010</title>
		<link>http://blog.howtogetin.com/college-admission/college-admission-trends-of-2010/</link>
		<comments>http://blog.howtogetin.com/college-admission/college-admission-trends-of-2010/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:38:58 +0000</pubDate>
		<dc:creator>Admissions Girl</dc:creator>
				<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[College Rankings]]></category>
		<category><![CDATA[College admission trends]]></category>
		<category><![CDATA[highly ranked public universities]]></category>
		<category><![CDATA[importance of SAT scores]]></category>

		<guid isPermaLink="false">http://blog.howtogetin.com/?p=812</guid>
		<description><![CDATA[As high school students deliberate over which college to attend in the fall I have been doing some research on the college admission trends of 2010. Here are three that I found particularly interesting:]]></description>
		<wfw:commentRss>http://blog.howtogetin.com/college-admission/college-admission-trends-of-2010/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Ask Admissions Girl: Is it true that nationally recognized universities do not admit local students?</title>
		<link>http://blog.howtogetin.com/college-admission/ask-admissions-girl-is-it-true-that-nationally-recognized-universities-do-not-admit-local-students/</link>
		<comments>http://blog.howtogetin.com/college-admission/ask-admissions-girl-is-it-true-that-nationally-recognized-universities-do-not-admit-local-students/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:27:37 +0000</pubDate>
		<dc:creator>Admissions Girl</dc:creator>
				<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[College Rankings]]></category>
		<category><![CDATA[ivy league admission]]></category>
		<category><![CDATA[top ranked schools]]></category>

		<guid isPermaLink="false">http://blog.howtogetin.com/?p=718</guid>
		<description><![CDATA[It is a common misconception that schools like Harvard, Yale and Stanford only offer admissions to student who grew up and live far away from the school's location.]]></description>
		<wfw:commentRss>http://blog.howtogetin.com/college-admission/ask-admissions-girl-is-it-true-that-nationally-recognized-universities-do-not-admit-local-students/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>A New Factor In Making That College: Loving It</title>
		<link>http://blog.howtogetin.com/college-rankings/a-new-factor-in-making-that-college-loving-it-2/</link>
		<comments>http://blog.howtogetin.com/college-rankings/a-new-factor-in-making-that-college-loving-it-2/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:13:00 +0000</pubDate>
		<dc:creator>College Admissions Partners</dc:creator>
				<category><![CDATA[Applying to College]]></category>
		<category><![CDATA[College Life]]></category>
		<category><![CDATA[College Rankings]]></category>
		<category><![CDATA[Preparing for College]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Boston Globe March 15, 2009  Like wary suitors, colleges are searching for signs of commitment from applicants before they extend admissions offers, hoping to find out whether their affection is mutual.In the increasingly tense courtship of college adm...]]></description>
		<wfw:commentRss>http://blog.howtogetin.com/college-rankings/a-new-factor-in-making-that-college-loving-it-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Colleges Searched for on HowToGetIn.com</title>
		<link>http://blog.howtogetin.com/college-admission/top-5-colleges-searched-for-on-howtogetincom/</link>
		<comments>http://blog.howtogetin.com/college-admission/top-5-colleges-searched-for-on-howtogetincom/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 13:30:02 +0000</pubDate>
		<dc:creator>The Admissions Guru</dc:creator>
				<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[College Applications]]></category>
		<category><![CDATA[College Life]]></category>
		<category><![CDATA[College Rankings]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[getting into college]]></category>
		<category><![CDATA[Top Colleges]]></category>
		<category><![CDATA[Top Universities]]></category>

		<guid isPermaLink="false">http://www.howtogetin.com/college-admissions-blog/to-5-colleges-searched-for-on-howtogetincom/249/</guid>
		<description><![CDATA[In case anyone is interested, the most popular colleges based on visitor traffic on HowToGetIn.com are: http://www.howtogetin.com/colleges/ohio-state-university-columbus/ http://www.howtogetin.com/colleges/university-of-florida-gainesville/ http://www.howtogetin.com/colleges/university-of-texas-at-austin/ http://www.howtogetin.com/colleges/george-washington-university http://www.howtogetin.com/colleges/penn-state-university/ To search for colleges that you are looking at, you can visit: http://www.howtogetin.com/colleges/search/ See our list of the Top 10 Colleges and Universities]]></description>
		<wfw:commentRss>http://blog.howtogetin.com/college-admission/top-5-colleges-searched-for-on-howtogetincom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Ratings Race Roars On Despite Concerns</title>
		<link>http://blog.howtogetin.com/college-rankings/college-ratings-race-roars-on-despite-concerns/</link>
		<comments>http://blog.howtogetin.com/college-rankings/college-ratings-race-roars-on-despite-concerns/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 16:49:00 +0000</pubDate>
		<dc:creator>The Admissions Guru</dc:creator>
				<category><![CDATA[College Rankings]]></category>

		<guid isPermaLink="false">http://howtogetin.com/college-admissions-blog/?p=6</guid>
		<description><![CDATA[By ALAN FINDERNew York Times, August 17, 2007 Richard J. Cook, the president of Allegheny College in Pennsylvania, will not say precisely how he used to rate his collegeâ€™s competitors when the annual U.S. News &#038; World Report peer review questionnaire showed up in his mailbox. What he will say is, â€œI filled it out [...]]]></description>
		<wfw:commentRss>http://blog.howtogetin.com/college-rankings/college-ratings-race-roars-on-despite-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College rankings from around the world</title>
		<link>http://blog.howtogetin.com/college-rankings/college-rankings-from-around-the-world/</link>
		<comments>http://blog.howtogetin.com/college-rankings/college-rankings-from-around-the-world/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 02:37:00 +0000</pubDate>
		<dc:creator>The Admissions Guru</dc:creator>
				<category><![CDATA[College Rankings]]></category>

		<guid isPermaLink="false">http://howtogetin.com/college-admissions-blog/?p=10</guid>
		<description><![CDATA[A new report entitled &#8220;College and University Ranking Systems, Global Perspectives and American Challenges&#8221; was released by the Institute for Higher Education Policy. This report is in 3 parts including a historical review of the US News rankings, a review of university rankings from around the world and an evaluation of the effect the various [...]]]></description>
		<wfw:commentRss>http://blog.howtogetin.com/college-rankings/college-rankings-from-around-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A new challenge to the US News College rankings</title>
		<link>http://blog.howtogetin.com/college-rankings/a-new-challenge-to-the-us-news-college-rankings/</link>
		<comments>http://blog.howtogetin.com/college-rankings/a-new-challenge-to-the-us-news-college-rankings/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 17:43:00 +0000</pubDate>
		<dc:creator>The Admissions Guru</dc:creator>
				<category><![CDATA[College Rankings]]></category>

		<guid isPermaLink="false">http://howtogetin.com/college-admissions-blog/?p=13</guid>
		<description><![CDATA[The Annapolis Group, a group of many of the selective liberal arts colleges, has put out a group statement on college rankings. Basically this group of colleges have agreed to develop a format to present data to students and parents that will provide much of the same information as available in the US News rankings, [...]]]></description>
		<wfw:commentRss>http://blog.howtogetin.com/college-rankings/a-new-challenge-to-the-us-news-college-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
